Country Wise Breakup:
| COUNTRY | GROSS |
|---|---|
| USA | $2,755,734 |
| CANADA | $478,580 |
| TOTAL GROSS | $3,234,314 |
| LANGUAGE | GROSS |
|---|---|
| Language wise breakup not reported. | $3,234,314 |
| TOTAL GROSS | $3,234,314 |
Day Wise Breakup:
| DAY & DATE | GROSS & LOCATIONS |
|---|---|
| Thu, 29th Aug 19 – Premieres | $926,629 – (324) Locations |
| Fri, 30th Aug 19 – Day 1 | $553,904 – (378) Locations |
| Sat, 31st Aug 19 – Day 2 | $498,984 – (374) Locations |
| Sun, 01st Sep 19 – Day 3 | $395,812 – (372) Locations |
| Mon, 02nd Sep 19 – Day 4 | $255,499 – (363) Locations |
| Tue, 03rd Sep 19 – Day 5 | $145,990 – (346) Locations |
| Wed, 04th Sep 19 – Day 6 | $65,638 – (330) Locations |
| Thu, 05th Sep 19 – Day 7 | $34,569 – (254) Locations |
| Fri, 06th Sep 19 – Day 8 | $56,045 – (209) Locations |
| Sat, 07th Sep 19 – Day 9 | $95,880 – (225) Locations |
| Sun, 08th Sep 19 – Day 10 | $66,906 – (221) Locations |
| Mon, 09th Sep 19 – Day 11 | $19,857 – (188) Locations |
| Tue, 10th Sep 19 – Day 12 | $44,494 – (216) Locations |
| Wed, 11th Sep 19 – Day 13 | $17,651 – (185) Locations |
| Thu, 12th Sep 19 – Day 14 | $9,796 – (139) Locations |
| Fri, 13th Sep 19 – Day 15 | $7,968 – (42) Locations |
| Sat, 14th Sep 19 – Day 16 | $15,083 – (45) Locations |
| Sun, 15th Sep 19 – Day 17 | $10,558 – (44) Locations |
| Mon, 16th Sep 19 – Day 18 | $3,017 – (37) Locations |
| Tue, 17th Sep 19 – Day 19 | $4,523 – (41) Locations |
| Wed, 18th Sep 19 – Day 20 | $3,149 – (38) Locations |
| Thu, 19th Sep 19 – Day 21 | $1,532 – (23) Locations |
| Fri, 20th Sep 19 – Day 22 | $179 – (2) Locations |
| Sat, 21st Sep 19 – Day 23 | $265 – (4) Locations |
| Sun, 22nd Sep 19 – Day 24 | $179 – (3) Locations |
| Mon, 23rd Sep 19 – Day 25 | $28 – (2) Locations |
| Tue, 24th Sep 19 – Day 26 | $29 – (3) Locations |
| Wed, 25th Sep 19 – Day 27 | $0 – (0) Locations |
| Thu, 26th Sep 19 – Day 28 | $50 – (2) Locations |
| Fri, 27th Sep 19 – Day 29 | $20 – (1) Locations |
| Sat, 28th Sep 19 – Day 30 | $73 – (1) Locations |
| Sun, 29th Sep 19 – Day 31 | $8 – (1) Locations |
| Total Full Run Gross | $3,234,314 |
This post was last modified on 24 January 2025 9:37 pm
The stage is set for the final game of the ongoing T20 World Cup with…
Indians have the reputation of leading some of the biggest companies in the world and…
Some distributors are reportedly pressuring the makers to avoid premiere shows and limit the ticket…
Priyanka Mohan has recently spoken about the online hate she faced over the past few months,…
Top-league heroine Nayanthara is living up to the reputation of her tag ' Lady Superstar…
Recently, the Supreme Court of India came down heavily on the 'Freebies Culture' in our…