Country Wise Breakup:
| COUNTRY | GROSS |
|---|---|
| USA | $2,500,708 |
| CANADA | $124,748 |
| TOTAL GROSS | $2,625,456 |
| LANGUAGE | GROSS |
|---|---|
| Telugu | $2,625,456 |
| TOTAL GROSS | $2,625,456 |
Day Wise Breakup:
| DAY & DATE | GROSS & LOCATIONS |
|---|---|
| Tue, 01st Oct 19 – Premieres | $857,765 – (308) Locations |
| Wed, 02nd Oct 19 – Day 1 | $284,441 – (301) Locations |
| Thu, 03rd Oct 19 – Day 2 | $132,334 – (302) Locations |
| Fri, 04th Oct 19 – Day 3 | $267,706 – (299) Locations |
| Sat, 05th Oct 19 – Day 4 | $389,109 – (317) Locations |
| Sun, 06th Oct 19 – Day 5 | $185,759 – (268) Locations |
| Mon, 07th Oct 19 – Day 6 | $26,543 – (223) Locations |
| Tue, 08th Oct 19 – Day 7 | $134,045 – (276) Locations |
| Wed, 09th Oct 19 – Day 8 | $35,067 – (236) Locations |
| Thu, 10th Oct 19 – Day 9 | $23,993 – (211) Locations |
| Fri, 11th Oct 19 – Day 10 | $52,655 – (143) Locations |
| Sat, 12th Oct 19 – Day 11 | $85,337 – (155) Locations |
| Sun, 13th Oct 19 – Day 12 | $54,126 – (147) Locations |
| Mon, 14th Oct 19 – Day 13 | $15,366 – (124) Locations |
| Tue, 15th Oct 19 – Day 14 | $26,936 – (127) Locations |
| Wed, 16th Oct 19 – Day 15 | $6,482 – (110) Locations |
| Thu, 17th Oct 19 – Day 16 | $4,315 – (87) Locations |
| Fri, 18th Oct 19 – Day 17 | $9,665 – (48) Locations |
| Sat, 19th Oct 19 – Day 18 | $16,632 – (50) Locations |
| Sun, 20th Oct 19 – Day 19 | $7,532 – (44) Locations |
| Mon, 21st Oct 19 – Day 20 | $1,262 – (30) Locations |
| Tue, 22nd Oct 19 – Day 21 | $3,965 – (45) Locations |
| Wed, 23rd Oct 19 – Day 23 | $1,511 – (38) Locations |
| Thu, 24th Oct 19 – Day 24 | $962 – (27) Locations |
| Fri, 25th Oct 19 – Day 25 | $148 – (2) Locations |
| Sat, 26th Oct 19 – Day 26 | $662 – (4) Locations |
| Sun, 27th Oct 19 – Day 27 | $114 – (2) Locations |
| Mon, 28th Oct 19 – Day 28 | $130 – (3) Locations |
| Tue, 29th Oct 19 – Day 29 | $116 – (2) Locations |
| Wed, 30th Oct 19 – Day 30 | $54 – (2) Locations |
| Thu, 31st Oct 19 – Day 31 | $0 – (0) Locations |
| Fri, 01st Nov 19 – Day 32 | $202 – (1) Locations |
| Sat, 02nd Nov 19 – Day 33 | $166 – (2) Locations |
| Sun, 03rd Nov 19 – Day 34 | $233 – (2) Locations |
| Mon, 04th Nov 19 – Day 35 | $52 – (1) Locations |
| Tue, 05th Nov 19 – Day 36 | $32 – (1) Locations |
| Wed, 06th Nov 19 – Day 37 | $10 – (1) Locations |
| Thu, 07th Nov 19 – Day 38 | $032– (1) Locations |
| Total Full Run Gross | $2,625,456 |
This post was last modified on 24 January 2025 9:41 pm
Bollywood witnessed one of its historical blockbusters in the form of Dhurandhar, which set the…
One of the most significant developments with regard to Telangana politics happened today as the…
The union budget 2026 has some pretty significant allocations to Andhra Pradesh and its capital…
It has been barely a week since former cabinet minister Jogi Ramesh was released from…
The central government presented the union budget for 2026 in the Parliament today and there…
Chief Minister Chandrababu Naidu announced that Microsoft co-founder and billionaire Bill Gates will visit Andhra…