Superstar Rajinikanth and Lokesh Kanagaraj’s Coolie started it’s overseas box office journey with a gross of $8.76 Million on it’s opening day including premieres. The film registered the overseas biggest opening for any Indian film in 2025 and also became the biggest ever overseas opener for a Tamil film beating Leo($8.08 Million) and the second biggest opening for any Indian film, standing only behind ‘Baahubali 2: The Conclusion’.
Below is Coolie’s detailed overseas country wise Opening Day break up.
| Countries | Local Currency / Admits | USD |
|---|---|---|
| USA | $3,396,893 | $3,396,893 |
| Canada | CAD 573,731 | $416K |
| UK & Ireland | £491,829 | $667K |
| Australia | A$535,350 | $349K |
| New Zealand | NZ$76,348 | $45K |
| Europe | $650K | $650K |
| UAE & Rest of GCC | $1.82 Million | $1.82 Million |
| Singapore | SGD 480K | $374K |
| Malaysia | MYR 3.25 Million | $771K |
| Sri-Lanka | LKR 5.15 Crores | $170K |
| Rest of The World | $100K – Estimates | $100K – Estimates |
| Total Opening Day Gross | $8.76 Million |
Total Opening Day (Premieres & Day 1) Gross – $8.76 Million – ₹76.8 Crores
Tags Coolie Coolie Collections Coolie overseas
❮
❯
X
Gulte Movie News And Politics