| Movie / Web Series | Platform | Genre | Languages |
|---|---|---|
| Cocktail 2 | Netflix | Rom-Com | Hindi |
| Don’t Say Good Luck | Netflix | Musical Comedy Drama | English |
| What a Girl Wants | Netflix | Comedy Drama | English |
| Drop | Netflix | Thriller Drama | Eng & Hin |
| My Best Friend, His Girlfriend & Me | Netflix | Rom-Com | German |
| To The Max | Netflix | Adventure Drama | Spanish |
| Daddy Is In Trouble | Netflix | Comedy Drama | Portuguese |
| Nando Between Two Worlds | Netflix | Crime Drama | Portuguese |
| This That And Everything In Between | Netflix | Family Drama | Filipino |
| Tires – S – S1 | Netflix | Comedy Drama | Eng & Hin |
| Umthetho – S – S1 | Netflix | Crime Drama | English |
| My Brilliant Career – S – S1 | Netflix | Historical drama | English |
| Dr Seusss Red Fish Blue Fish – S – S3 | Netflix | Animation Drama | English |
| Moria – S – S1 | Netflix | Biographical Drama | Spanish |
| Mourinho | Netflix | Documentary | English |
| Conversations With A Killer: The Charles Manson Tapes – S – S1 | Netflix | Documentary | English |
| A Child of My Own | Netflix | Documentary | Spanish |
| Rony Scovel: Show Must Go On | Netflix | Stand-Up Comedy | English |
| Vadhala | Prime Video | Psychological Thriller | Telugu |
| Heartin | Prime Video | Rom-Com | Tamil |
| Moda Kavida Vaatavarana | Prime Video | Romantic Thriller | Kannada |
| Aroopi | Prime Video | Supernatural Horror Thriller | Malayalam |
| Cup Bashi | Prime Video | Comedy Drama | Marathi |
| Ghabadkund | Prime Video | Horror Fantasy Drama | Marathi |
| Vaanki Chuki Love Story | Prime Video | Rom-Com | Gujarati |
| The Crow | Prime Video | Action Thriller | English |
| In the Grey | Prime Video | Action Adventure | Eng, Tel, Tam & Hin |
| Vampires of the Velvet Lounge | Prime Video | Horror Comedy | Eng & Hin |
| Escape | Prime Video | Action Thriller | Eng & Hin |
| Wrangler | Prime Video | Psychological Thriller | Kor & Hin |
| Mystery Arena | Prime Video | Mystery Thriller | Japanese |
| Green Snake | Prime Video | Fantasy Action Drama | Man & Eng |
| Reacher – S – S4 | Prime Video | Action Thriller | Eng, Tel, Tam, Kan, Mal & Hin |
| The Legend of Kitchen Soldier – S – S1 | Prime Video | Comedy Drama | Kor, Tel, Tam & Hin |
| Fifties Professionals – S – S1 | Prime Video | Comedy Drama | Kor, Tel, Tam & Hin |
| Castle Wars – S – S1 | Prime Video | Historical Drama | Turkish |
| The Traitors – S – S2 | Prime Video | Reality Show | Hindi |
| A Brief History of Cricket Down Under: The 80s – S – S1 | Prime Video | Documentary | English |
| Bharat Bhagya Vidhata | ZEE5 | Thriller Drama | Hindi |
| Nibba Nibbi | ZEE5 | Action Drama | ZEE5 |
| Legacy – S – S1 | ZEE5 | Reality Show | Hindi |
| Aroopi | Aha Tamil | Supernatural Horror Thriller | Tamil |
| Mr. Work From Home | Aha Video & Sun Nxt | Rom-Com | Telugu |
| Forest Guard | Aha Video | Action Drama | Telugu |
| Hari Chandra Katha – S – S1 | Aha Video | Comedy Drama | Telugu |
| Chef Mantra Project K – S – S5 | Aha Video | Reality Show | Telugu |
| September 21 | Sun Nxt | Family Drama | Kannada |
| Jumper | Jio Hotstar | Thriller Drama | Hindi |
| Camp Rock 3 | Jio Hotstar | Musical Drama | English |
| Hunting Jessica Brok | Jio Hotstar | Action Drama | English |
| Call My Manager – S – S1 | Jio Hotstar | Comedy Drama | Filipino |
| Travis Baker: Louder Than Fear | Jio Hotstar | Documentary | English |
| Laziness Saves – S – S1 | Jio Hotstar | Stand-Up Comedy | Hindi |
| Women In Blue – S – S2 | Jio Hotstar | Crime Drama | Spanish |
| The Real Housewives: Ultimate Girls Trip – S – S5 | Jio Hotstar | Reality Show | English |
This post was last modified on 15 August 2026 2:49 am
One of the main reasons for the slow investment procedures in India is the endless…
Allu Arjun, who is currently doing Raaka with Atlee and Untitled film with Lokesh Kanagarj,…
The second edition of Bharat Summit, which is held in Hyderabad under the leadership of…
Pakistan has confirmed that Climate Change Minister Musadik Masood Malik will visit New Delhi from…
A petition demanding Jensen Huang's return as Nvidia CEO has crossed 100,000 signatures. According to…
Ramayana has crossed the ₹1,200 crore worldwide gross mark on its tenth day at the…