| COUNTRY | GROSS |
|---|---|
| USA | $2,334,199 |
| CANADA | $8,062 |
| TOTAL GROSS | $2,342,261 |
| LANGUAGE | GROSS |
|---|---|
| Telugu | $2,342,261 |
| TOTAL GROSS | $2,342,261 |
Day Wise Breakup:
| DAY & DATE | GROSS & LOCATIONS |
|---|---|
| Thu, 12th Jan 23 – Premieres | $683,464 – (320) Locations |
| Fri, 13th Jan 23 – Day 1 | $308,909 – (323) Locations |
| Sat, 14th Jan 23 – Day 2 | $393,215 – (335) Locations |
| Sun, 15th Jan 23 – Day 3 | $355,393 – (335) Locations |
| Mon, 16th Jan 23 – Day 4 | $185,697 – (306) Locations |
| Tue, 17th Jan 23 – Day 5 | $56,944 – (269) Locations |
| Wed, 18th Jan 23 – Day 6 | $31,790 – (219) Locations |
| Thu, 19th Jan 23 – Day 7 | $22,306 – (172) Locations |
| Fri, 20th Jan 23 – Day 8 | $65,386 – (206) Locations |
| Sat, 21st Jan 23 – Day 9 | $97,242 – (223) Locations |
| Sun, 22nd Jan 23 – Day 10 | $56,993 – (195) Locations |
| Mon, 23rd Jan 23 – Day 11 | $12,245 – (141) Locations |
| Tue, 24th Jan 23 – Day 12 | $29,472 – (191) Locations |
| Wed, 25th Jan 23 – Day 13 | $5,993 – (90) Locations |
| Thu, 26th Jan 23 – Day 14 | $3,603 – (63) Locations |
| Fri, 27th Jan 23 – Day 15 | $6,063 – (37) Locations |
| Sat, 28th Jan 23 – Day 16 | $12,191 – (42) Locations |
| Sun, 29th Jan 23 – Day 17 | $6,740 – (41) Locations |
| Mon, 30th Jan 23 – Day 18 | $1,852 – (30) Locations |
| Tue, 31st Jan 23 – Day 19 | $2,222 – (31) Locations |
| Wed, 01st Feb 23 – Day 20 | $1,392 – (23) Locations |
| Thu, 02nd Feb 23 – Day 21 | $882 – (15) Locations |
| Fri, 03rd Feb 23 – Day 22 | $542 – (2) Locations |
| Sat, 04th Feb 23 – Day 23 | $836 – (4) Locations |
| Sun, 05th Feb 23 – Day 24 | $286 – (4) Locations |
| Mon, 06th Feb 23 – Day 25 | $60 – (1) Locations |
| Tue, 07th Feb 23 – Day 26 | $126 – (3) Locations |
| Wed, 08th Feb 23 – Day 27 | $73 – (2) Locations |
| Thu, 09th Feb 23 – Day 28 | $82 – (2) Locations |
| Fri, 10th Feb 23 – Day 29 | $53 – (1) Locations |
| Sat, 11th Feb 23 – Day 30 | $84 – (2) Locations |
| Sun, 12th Feb 23 – Day 31 | $38 – (2) Locations |
| Mon, 13th Feb 23 – Day 32 | $0 – (0) Locations |
| Tue, 14th Feb 23 – Day 33 | $18 – (1) Locations |
| Wed, 15th Feb 23 – Day 34 | $43 – (1) Locations |
| Thu, 16th Feb 23 – Day 35 | $26 – (1) Locations |
| Total Full Run Gross | $2,342,261 |
This post was last modified on 24 January 2025 9:39 pm
The SIT that has been commissioned to investigate the phone tapping allegations against the previous…
In around a week from now, the T20 World Cup will be starting, and this…
The AP government is actively boosting tourism by organizing exciting entertainment and cultural events across…
Two of the biggest names in South Indian cinema, Rajinikanth and Kamal Haasan could be…
Now that the suspense on Allu Arjun's film with Kollywood director Lokesh Kanagaraj ended after…
In a rather unexpected and untimely announcement, Jagan communicated that he would be starting Pada…