Country Wise Breakup:
| COUNTRY | GROSS |
|---|---|
| USA | $2,565,449 |
| CANADA | $26,255 |
| TOTAL GROSS | $2,591,704 |
Language Wise Breakup:
| LANGUAGE | GROSS |
|---|---|
| Telugu | $2,591,704 |
| TOTAL GROSS | $2,591,704 |
Day Wise Breakup:
| DAY & DATE | GROSS & LOCATIONS |
|---|---|
| Tue, 08th May 18 – Premieres | $313,910 – (150) Locations |
| Wed, 09th May 18 – Day 1 | $205,485 – (152) Locations |
| Thu, 10th May 18 – Day 2 | $149,673 – (152) Locations |
| Fri, 11th May 18 – Day 3 | $272,461 – (154) Locations |
| Sat, 12th May 18 – Day 4 | $424,673 – (156) Locations |
| Sun, 13th May 18 – Day 5 | $289,577 – (152) Locations |
| Mon, 14th May 18 – Day 6 | $66,948 – (138) Locations |
| Tue, 15th May 18 – Day 7 | $138,077 – (136) Locations |
| Wed, 16th May 18 – Day 8 | $58,902 – (138) Locations |
| Thu, 17th May 18 – Day 9 | $37,747 – (130) Locations |
| Fri, 18th May 18 – Day 10 | $90,982 – (132) Locations |
| Sat, 19th May 18 – Day 11 | $145,157 – (134) Locations |
| Sun, 20th May 18 – Day 12 | $89,525 – (134) Locations |
| Mon, 21st May 18 – Day 13 | $18,667 – (122) Locations |
| Tue, 22nd May 18 – Day 14 | $44,952 – (123) Locations |
| Wed, 23rd May 18 – Day 15 | $21,059 – (117) Locations |
| Thu, 24th May 18 – Day 16 | $10,625 – (91) Locations |
| Fri, 25th May 18 – Day 17 | $26,863 – (58) Locations |
| Sat, 26th May 18 – Day 18 | $44,798 – (58) Locations |
| Sun, 27th May 18 – Day 19 | $41,284 – (57) Locations |
| Mon, 28th May 18 – Day 20 | $29,022 – (55) Locations |
| Tue, 29th May 18 – Day 21 | $12,078 – (53) Locations |
| Wed, 30th May 18 – Day 22 | $6,480 – (48) Locations |
| Thu, 31st May 18 – Day 23 | $4,017 – (41) Locations |
| Fri, 01st Jun 18 – Day 24 | $6,559 – (32) Locations |
| Sat, 02nd Jun 18 – Day 25 | $14,473 – (34) Locations |
| Sun, 03rd Jun 18 – Day 26 | $9,025 – (33) Locations |
| Mon, 04th Jun 18 – Day 27 | $1,472 – (25) Locations |
| Tue, 05th Jun 18 – Day 28 | $4,429 – (29) Locations |
| Wed, 06th Jun 18 – Day 29 | $1,437 – (18) Locations |
| Thu, 07th Jun 18 – Day 30 | $738 – (11) Locations |
| Fri, 08th Jun 18 – Day 31 | $1,648 – (8) Locations |
| Sat, 09th Jun 18 – Day 32 | $2,530 – (8) Locations |
| Sun, 10th Jun 18 – Day 33 | $2,437 – (8) Locations |
| Mon, 11th Jun 18 – Day 34 | $416 – (5) Locations |
| Tue, 12th Jun 18 – Day 35 | $1,028 – (7) Locations |
| Wed, 13th Jun 18 – Day 36 | $367 – (5) Locations |
| Thu, 14th Jun 18 – Day 37 | $75 – (3) Locations |
| Fri, 15th Jun 18 – Day 38 | $95 – (1) Locations |
| Sat, 16th Jun 18 – Day 39 | $301 – (4) Locations |
| Sun, 17th Jun 18 – Day 40 | $657 – (6) Locations |
| Mon, 18th Jun 18 – Day 41 | $55 – (1) Locations |
| Tue, 19th Jun 18 – Day 42 | $75 – (1) Locations |
| Wed, 20th Jun 18 – Day 43 | $125 – (1) Locations |
| Thu, 21st Jun 18 – Day 44 | $60 – (2) Locations |
| Fri, 22nd Jun 18 – Day 45 | $75 – (2) Locations |
| Sat, 23rd Jun 18 – Day 46 | $214 – (5) Locations |
| Sun, 24th Jun 18 – Day 47 | $248 – (6) Locations |
| Mon, 25th Jun 18 – Day 48 | $0 – (0) Locations |
| Tue, 26th Jun 18 – Day 49 | $40 – (2) Locations |
| Wed, 27th Jun 18 – Day 50 | $0 – (0) Locations |
| Thu, 28th Jun 18 – Day 51 | $0 – (0) Locations |
| Fri, 29th Jun 18 – Day 52 | $0 – (0) Locations |
| Sat, 30th Jun 18 – Day 53 | $55 – (3) Locations |
| Sun, 01st Jul 18 – Day 54 | $40 – (2) Locations |
| Mon, 02nd Jul 18 – Day 55 | $45 – (1) Locations |
| Tue, 03rd Jul 18 – Day 56 | $5 – (1) Locations |
| Wed, 04th Jul 18 – Day 57 | $20 – (1) Locations |
| Total Full Run Gross | $2,591,704 |
This post was last modified on 24 January 2025 2:25 pm
It appears that the inevitable is happening as United States president Donald Trump is going…
Attaining stardom is considered as a big achievement for actors. But, choosing the right script…
United States president Donald Trump has started to torment India along with other coutures by…
A pretty significant development with regard to Telangana politics happened yesterday as the Hyderabad police…
Ever since his coming back to power for the second term as US President last…
The standard practice of law across India is that the victim will have to physically…