Country Wise Breakup:
| COUNTRY | GROSS |
|---|---|
| USA | $2,134,632 |
| CANADA | Not Reported |
| TOTAL GROSS | $2,134,632 |
Language Wise Breakup:
| LANGUAGE | GROSS |
|---|---|
| Telugu | $2,134,632 |
| TOTAL GROSS | $2,134,632 |
Day Wise Breakup:
| DAY & DATE | GROSS & LOCATIONS |
|---|---|
| Fri, 11th Jan 19 – Premieres | $259,433- (111) Locations |
| Sat, 12th Jan 19 – Day 1 | $395,349 – (114) Locations |
| Sun, 13th Jan 19 – Day 2 | $274,073 – (113) Locations |
| Mon, 14th Jan 19 – Day 3 | $65,338 – (93) Locations |
| Tue, 15th Jan 19 – Day 4 | $133,047 – (111) Locations |
| Wed, 16th Jan 19 – Day 5 | $49,097 – (111) Locations |
| Thu, 17th Jan 19 – Day 6 | $38,496 – (107) Locations |
| Fri, 18th Jan 19 – Day 7 | $140,695 – (133) Locations |
| Sat, 19th Jan 19 – Day 8 | $229,376 – (132) Locations |
| Sun, 20th Jan 19 – Day 9 | $169,203 – (129) Locations |
| Mon, 21st Jan 19 – Day 10 | $85,449 – (116) Locations |
| Tue, 22nd Jan 19 – Day 11 | $36,131 – (106) Locations |
| Wed, 23rd Jan 19 – Day 12 | $15,282 – (97) Locations |
| Thu, 24thJan 19 – Day 13 | $8,321 – (81) Locations |
| Fri, 25th Jan 19 – Day 14 | $36,476 – (82) Locations |
| Sat, 26th Jan 19 – Day 15 | $74,264 – (86) Locations |
| Sun, 27th Jan 19 – Day 16 | $41,820 – (84) Locations |
| Mon, 28th Jan 19 – Day 17 | $5,015 – (60) Locations |
| Tue, 29th Jan 19 – Day 18 | $12,582 – (65) Locations |
| Wed, 30th Jan 19 – Day 19 | $4,059 – (53) Locations |
| Thu, 31st Jan 19 – Day 20 | $2,648 – (49) Locations |
| Fri, 01st Feb 19 – Day 21 | $9,961 – (37) Locations |
| Sat, 02nd Feb 19 – Day 22 | $24,018 – (42) Locations |
| Sun, 03rd Feb 91 – Day 23 | $9,655 – (37) Locations |
| Mon, 04th Feb 19 – Day 24 | $1,323- (31) Locations |
| Tue, 05th Feb 19 – Day 25 | $3,728 – (31) Locations |
| Wed, 06th Feb 19 – Day 26 | $1,300 – (23) Locations |
| Thu, 07th Feb 19 – Day 27 | $499 – (14) Locations |
| Fri, 08th Feb 19 – Day 28 | $1,959 – (10) Locations |
| Sat, 09th Feb 19 – Day 29 | $3,581 – (13) Locations |
| Sun, 10th Feb 19 – Day 30 | $1,696 – (13) Locations |
| Mon, 11th Feb 19 – Day 31 | $421 – (10) Locations |
| Tue, 12th Feb 19 – Day 32 | $290 – (7) Locations |
| Wed, 13th Feb 19 – Day 33 | $23 – (2) Locations |
| Thu, 14th Feb 19 – Day 34 | $21 – (1) Locations |
| Total Full Run Gross | $2,134,632 |
This post was last modified on 24 January 2025 9:41 pm
The Andhra Pradesh government has approved revised ticket prices for Aadarsha Kutumbam for the first…
The majority of the inventions made by the human species is to enhance their lives…
The pre-release business surrounding Naga Chaitanya’s Vrushakarma is gathering momentum even before the film enters…
A new character introduction teaser of Dhanush’s upcoming film OM has been released, and Sai…
Many heroines are not regular on social media, but Anupama Parameswaran keeps nailing her looks…
The Centre has approved Hyderabad Metro Phase 2, paving the way for a major expansion…