Country Wise Breakup:
| COUNTRY | GROSS |
|---|---|
| USA | $3,513,728 |
| CANADA | Not Reported |
| TOTAL GROSS | $3,513,728 |
Language Wise Breakup:
| LANGUAGE | GROSS |
|---|---|
| Telugu | $3,513,728 |
| TOTAL GROSS | $3,513,728 |
Day Wise Breakup:
| DAY & DATE | GROSS & LOCATIONS |
|---|---|
| Thu, 29th Mar 18 – Premieres | $728,395 – (168) Locations |
| Fri, 30th Mar 18 – Day 1 | $599,856 – (170) Locations |
| Sat, 31st Mar 18 – Day 2 | $657,938 – (172) Locations |
| Sun, 01st Apr 18 – Day 3 | $431,422 – (172) Locations |
| Mon, 02nd Apr 18 – Day 4 | $110,482 – (159) Locations |
| Tue, 03rd Apr 18 – Day 5 | $151,133 – (162) Locations |
| Wed, 04th Apr 18 – Day 6 | $62,192 – (149) Locations |
| Thu, 05th Apr 18 – Day 7 | $51,207 – (143) Locations |
| Fri, 06th Apr 18 – Day 8 | $122,377 – (162) Locations |
| Sat, 07th Apr 18 – Day 9 | $202,156 – (164) Locations |
| Sun, 08th Apr 18 – Day 10 | $99,174 – (159) Locations |
| Mon, 09th Apr 18 – Day 11 | $20,360 – (141) Locations |
| Tue, 10th Apr 18 – Day 12 | $39,413 – (144) Locations |
| Wed, 11th Apr 18 – Day 13 | $16,512 – (114) Locations |
| Thu, 12th Apr 18 – Day 14 | $11,708 – (96) Locations |
| Fri, 13th Apr 18 – Day 15 | $51,207 – (55) Locations |
| Sat, 14th Apr 18 – Day 16 | $51,207 – (56) Locations |
| Sun, 15th Apr 18 – Day 17 | $27,679 – (54) Locations |
| Mon, 16th Apr 18 – Day 18 | $6,342 – (48) Locations |
| Tue, 17th Apr 18 – Day 19 | $10,824 – (50) Locations |
| Wed, 18th Apr 18 – Day 20 | $5,885 – (45) Locations |
| Thu, 19th Apr 18 – Day 21 | $3,153 – (27) Locations |
| Fri, 20th Apr 18 – Day 22 | $7,671 – (28) Locations |
| Sat, 21st Apr 18 – Day 23 | $16,242 – (34) Locations |
| Sun, 22nd Apr 18 – Day 24 | $10,113 – (34) Locations |
| Mon, 23rd Apr 18 – Day 25 | $2,411 – (23) Locations |
| Tue, 24th Apr 18 – Day 26 | $3,980 – (28) Locations |
| Wed, 25th Apr 18 – Day 27 | $2,571 – (27) Locations |
| Thu, 26th Apr 18 – Day 28 | $1,896 – (20) Locations |
| Fri, 27th Apr 18 – Day 29 | $2,545 – (12) Locations |
| Sat, 28th Apr 18 – Day 30 | $7,726 – (17) Locations |
| Sun, 29th Apr 18 – Day 31 | $2,590 – (16) Locations |
| Mon, 30th Apr 18 – Day 32 | $743 – (10) Locations |
| Tue, 01st May 18 – Day 33 | $1,070 – (10) Locations |
| Wed, 02nd May 18 – Day 34 | $817 – (10) Locations |
| Thu, 03rd May 18 – Day 35 | $636 – (8) Locations |
| Fri, 04th May 18 – Day 36 | $1,047 – (6) Locations |
| Sat, 05th May 18 – Day 37 | $2,796 – (14) Locations |
| Sun, 06th May 18 – Day 38 | $2,124 – (14) Locations |
| Mon, 07th May 18 – Day 39 | $236 – (4) Locations |
| Tue, 08th May 18 – Day 40 | $290 – (4) Locations |
| Wed, 09th May 18 – Day 41 | $282 – (7) Locations |
| Thu, 10th May 18 – Day 42 | $181 – (4) Locations |
| Fri, 11th May 18 – Day 43 | $218 – (5) Locations |
| Sat, 12th May 18 – Day 44 | $1,188 – (6) Locations |
| Sun, 13th May 18 – Day 45 | $972 – (7) Locations |
| Mon, 14th May 18 – Day 46 | $66 – (4) Locations |
| Tue, 15th May 18 – Day 47 | $232 – (5) Locations |
| Wed, 16th May 18 – Day 48 | $56 – (2) Locations |
| Thu, 17th May 18 – Day 49 | $102 – (3) Locations |
| Fri, 18th May 18 – Day 50 | $233 – (2) Locations |
| Sat, 19th May 18 – Day 51 | $36 – (1) Locations |
| Sun, 20th May 18 – Day 52 | $88 – (2) Locations |
| Mon, 21st May 18 – Day 53 | $37 – (2) Locations |
| Tue, 22nd May 18 – Day 54 | $37 – (2) Locations |
| Wed, 23rd May 18 – Day 55 | $48 – (1) Locations |
| Thu, 24th May 18 – Day 56 | $60 – (1) Locations |
| Total Full Run Gross | $3,513,728 |
This post was last modified on 19 December 2024 6:33 pm
A shocking incident in Philadelphia, a major city in the US state of Pennsylvania, has…
After days of intense speculation, TDP chief Chandrababu Naidu has finalized the party’s Rajya Sabha…
Ever since Jailer 2 was officially announced, the sequel to the blockbuster Jailer generated enormous…
With Telugu Desam Party set to win three of the four Rajya Sabha seats from…
Kalvakuntla Kavitha is one of the verbally active politicians in Telangana and she increased the…
After posting a decent start at the North American box office, Peddi is expected to…