Country Wise Breakup:
| COUNTRY | GROSS |
|---|---|
| USA | $2,883,437 |
| CANADA | $14,901 |
| TOTAL GROSS | $2,898,338 |
| LANGUAGE | GROSS |
|---|---|
| Telugu | $2,898,338 |
| TOTAL GROSS | $2,898,338 |
Day Wise Breakup:
| DAY & DATE | GROSS & LOCATIONS |
|---|---|
| Thu, 06th Aug 15 – Premieres | $537,363 – (134) Locations |
| Fri, 07th Aug 15 – Day 1 | $573,145 – (149) Locations |
| Sat, 08th Aug 15 – Day 2 | $621,911 – (160) Locations |
| Sun, 09th Aug 15 – Day 3 | $339,642 – (143) Locations |
| Mon, 10th Aug 15 – Day 4 | $74,802 – (111) Locations |
| Tue, 11th Aug 15 – Day 5 | $65,443 – (106) Locations |
| Wed, 12th Aug 15 – Day 6 | $45,865 – (106) Locations |
| Thu, 13th Aug 15 – Day 7 | $33,477 – (92) Locations |
| Fri, 14th Aug 15 – Day 8 | $125,770 – (102) Locations |
| Sat, 15th Aug 15 – Day 9 | $147,302 – (104) Locations |
| Sun, 16th Aug 15 – Day 10 | $80,849 – (104) Locations |
| Mon, 17th Aug 15 – Day 11 | $16,433 – (92) Locations |
| Tue, 18th Aug 15 – Day 12 | $21,763 – (86) Locations |
| Wed, 19th Aug 15 – Day 13 | $15,884 – (89) Locations |
| Thu, 20th Aug 15 – Day 14 | $9,605– (73) Locations |
| Fri, 21st Aug 15 – Day 15 | $28,425 – (48) Locations |
| Sat, 22nd Aug 15 – Day 16 | $46,267 – (49) Locations |
| Sun, 23rd Aug 15 – Day 17 | $23,544 – (47) Locations |
| Mon, 24th Aug 15 – Day 18 | $4,007 – (38) Locations |
| Tue, 25th Aug 15 – Day 20 | $7,391 – (44) Locations |
| Wed, 26th Aug 15 – Day 21 | $4,297 – (36) Locations |
| Thu, 27th Aug 15 – Day 22 | $2,787 – (32) Locations |
| Fri, 28th Aug 15 – Day 23 | $5,451 – (24) Locations |
| Sat, 29th Aug 15 – Day 24 | $14,809 – (24) Locations |
| Sun, 30th Aug 15 – Day 25 | $7,571 – (23) Locations |
| Mon, 31st Aug 15 – Day 26 | $1,347 – (15) Locations |
| Tue, 01st Sep 15 – Day 27 | $1,069 – (17) Locations |
| Wed, 02nd Sep 15 – Day 28 | $1022 – (17) Locations |
| Thu, 03rd Sep 15 – Day 29 | $2,787 – (14) Locations |
| Fri, 04th Sep 15 – Day 30 | $1,266 – (4) Locations |
| Sat, 05th Sep 15 – Day 31 | $3,251 – (7) Locations |
| Sun, 06th Sep 15 – Day 32 | $3,087 – (7) Locations |
| Mon, 07th Sep 15 – Day 33 | $3,006 – (8) Locations |
| Tue, 08th Sep 15 – Day 34 | $180 – (5) Locations |
| Wed, 09th Sep 15 – Day 35 | $243 – (6) Locations |
| Thu, 10th Sep 15 – Day 36 | $341 – (6) Locations |
| Fri, 11th Sep 15 – Day 37 | $599 – (6) Locations |
| Sat, 12th Sep 15 – Day 38 | $,1645 – (5) Locations |
| Sun, 13th Sep 15 – Day 39 | $610 – (5) Locations |
| Mon, 14th Sep 15 – Day 40 | $60 – (5) Locations |
| Tue, 15th Sep 15 – Day 41 | $100 – (2) Locations |
| Wed, 16th Sep 15 – Day 42 | $35 – (3) Locations |
| Thu, 17th Sep 15 – Day 43 | $25 – (2) Locations |
| Fri, 18th Sep 15 – Day 44 | $386 – (4) Locations |
| Sat, 19th Sep 15 – Day 45 | $750 – (4) Locations |
| Sun, 20th Sep 15 – Day 46 | $320 – (3) Locations |
| Mon, 21st Sep 15 – Day 47 | $70 – (3) Locations |
| Tue, 22nd Sep 15 – Day 48 | $99 – (3) Locations |
| Wed, 23rd Sep 15 – Day 49 | $20 – (1) Locations |
| Thu, 24th Sep 15 – Day 50 | $10 – (1) Locations |
| Sun, 27th Sep 15 – Day 53 | $80 – (1) Locations |
| Sat, 03rd Oct 15 – Day 59 | $190 – (1) Locations |
| Sun, 04th Oct 15 – Day 60 | $165 – (1) Locations |
| Fri, 06th Nov 15 – Re-Release | $10 – (1) Locations |
| Sun, 08th Nov 15 – Re-Release | $6 – (1) Locations |
| Fri, 04th May 18 – Re-Release | $55 – (1) Locations |
| Sat, 05th May 18 – Re-Release | $1,246 – (1) Locations |
| Sun, 06th May 18 – Re-Release | $681 – (1) Locations |
| Mon, 07th May 18 – Re-Release | $148 – (1) Locations |
| Tue, 08th May 18 – Re-Release | $48 – (1) Locations |
| Wed, 09th May 18 – Re-Release | $124 – (1) Locations |
| Thu, 10th May 18 – Re-Release | $23 – (1) Locations |
| Fri, 11th May 18 – Re-Release | $691 – (2) Locations |
| Sat, 12th May 18 – Re-Release | $1,927 – (2) Locations |
| Sun, 13th May 18 – Re-Release | $1,243 – (1) Locations |
| Mon, 14th May 18 – Re-Release | $334 – (2) Locations |
| Tue, 15th May 18 – Re-Release | $141 – (2) Locations |
| Wed, 16th May 18 – Re-Release | $115 – (2) Locations |
| Thu, 17th May 18 – Re-Release | $76 – (2) Locations |
| Sat, 19th May 18 – Re-Release | $364 – (2) Locations |
| Sun, 20th May 18 – Re-Release | $167 – (2) Locations |
| Mon, 21st May 18 – Re-Release | $89 – (2) Locations |
| Tue, 22nd May 18 – Re-Release | $80 – (2) Locations |
| Total Full Run Gross | $2,898,338 |
This post was last modified on 24 January 2025 9:40 pm
A shocking incident was reported from Andhra Pradesh where a wedding was halted midway after…
Prime Minister Narendra Modi strongly criticized the government in West Bengal, accusing it of insulting…
A government school headmistress in Madhya Pradesh has been suspended after a video went viral…
Mad is one of the successful film franchises in Telugu cinema. Right after the success…
The stage is set for the final game of the ongoing T20 World Cup with…
Indians have the reputation of leading some of the biggest companies in the world and…